Championship
P1
Podiums
11 / 11
Wins
3
Points
219
Round by round
| Round | Event | Result |
|---|---|---|
| R1 | Round 1 | Podium |
| R2 | Round 2 | Podium |
| R3 | Round 3 | Podium |
| R4 | Round 4 | Podium |
| R5 | Round 5 | Podium |
| R6 | Round 6 | Win |
| R7 | Round 7 | Podium |
| R8 | Round 8 | Win |
| R9 | Round 9 | Podium |
| R10 | Road America | Win |
| R11 | Round 11 | Podium |
Eleven races, eleven podiums, three wins, 219 points. Four races remain and the title is separated by one point.
Remaining rounds
VIR
September 17–20, 2026
Barber Motorsports Park
October 15–18, 2026
